Usage Rate Leaders NBA | StatMuse (2024)

Usage Rate Leaders NBA | StatMuse (1)

Interpreted as:

usage rate with a minimum of 2000 minutes played per 82 team games leaders NBA this regular season

NAME USG% SEASON TM GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF +/-
1 Luka Doncic L. Doncic 35.9 2023-24 DAL 70 37.5 33.9 9.2 9.8 1.4 0.5 11.5 23.6 48.7 4.1 10.6 38.2 6.8 8.7 78.6 61.7 0.8 8.4 4.0 2,624 2,370 647 686 99 38 282 149 +319
2 Giannis Antetokounmpo G. Antetokounmpo 32.8 2023-24 MIL 73 35.2 30.4 11.5 6.5 1.2 1.1 11.5 18.8 61.1 0.5 1.7 27.4 7.0 10.7 65.7 64.9 2.7 8.8 3.4 2,567 2,222 841 476 87 79 250 210 +339
3 Shai Gilgeous-Alexander S. Gilgeous-Alexander 32.7 2023-24 OKC 75 34.0 30.1 5.5 6.2 2.0 0.9 10.6 19.8 53.5 1.3 3.6 35.3 7.6 8.7 87.4 63.6 0.9 4.7 2.2 2,553 2,254 415 465 150 67 162 184 +614
4 Jalen Brunson J. Brunson 32.4 2023-24 NYK 77 35.4 28.7 3.6 6.7 0.9 0.2 10.3 21.4 47.9 2.7 6.8 40.1 5.5 6.5 84.7 59.2 0.6 3.1 2.4 2,726 2,212 278 519 70 13 186 144 +512
5 Anthony Edwards A. Edwards 32.2 2023-24 MIN 79 35.1 25.9 5.4 5.1 1.3 0.5 9.1 19.7 46.1 2.4 6.7 35.7 5.4 6.4 83.6 57.5 0.7 4.8 3.1 2,770 2,049 430 405 101 42 241 141 +431
6 Victor Wembanyama V. Wembanyama 32.1 2023-24 SAS 71 29.7 21.4 10.6 3.9 1.2 3.6 7.8 16.7 46.5 1.8 5.5 32.5 4.1 5.2 79.6 56.5 2.3 8.4 3.7 2,106 1,522 755 274 88 254 260 153 -142
7 Stephen Curry S. Curry 31.3 2023-24 GSW 74 32.7 26.4 4.5 5.1 0.7 0.4 8.8 19.5 45.0 4.8 11.8 40.8 4.0 4.4 92.3 61.6 0.5 4.0 2.8 2,421 1,956 330 379 54 28 210 117 +189
8 De'Aaron Fox D. Fox 31.0 2023-24 SAC 74 35.9 26.6 4.6 5.6 2.0 0.4 9.7 20.9 46.5 2.9 7.8 36.9 4.2 5.7 73.8 56.7 0.9 3.7 2.6 2,659 1,966 340 418 150 31 194 193 +235
9 Cade Cunningham C. Cunningham 30.8 2023-24 DET 62 33.5 22.7 4.3 7.5 0.9 0.4 8.5 18.8 44.9 1.9 5.4 35.5 3.8 4.4 86.9 54.6 0.5 3.8 3.4 2,074 1,405 268 464 56 22 212 153 -350
10 Cam Thomas C. Thomas 30.5 2023-24 BKN 66 31.4 22.5 3.2 2.9 0.7 0.2 8.0 18.0 44.2 2.2 6.0 36.4 4.3 5.1 85.6 55.4 0.4 2.8 1.9 2,075 1,482 214 192 45 16 124 138 -202
11 Jaren Jackson Jr. J. Jackson Jr. 30.3 2023-24 MEM 66 32.2 22.5 5.5 2.3 1.2 1.6 7.8 17.6 44.4 1.8 5.5 32.0 5.1 6.3 80.8 55.2 1.3 4.2 2.4 2,124 1,486 365 154 80 106 160 235 -340
12 Jayson Tatum J. Tatum 30.1 2023-24 BOS 74 35.7 26.9 8.1 4.9 1.0 0.6 9.1 19.3 47.1 3.1 8.2 37.6 5.6 6.7 83.3 60.4 0.9 7.2 2.5 2,645 1,987 601 364 76 43 188 145 +608
13 Kyle Kuzma K. Kuzma 29.8 2023-24 WAS 70 32.6 22.2 6.6 4.2 0.5 0.7 8.7 18.8 46.3 2.2 6.4 33.6 2.7 3.4 77.5 54.7 0.9 5.7 2.7 2,281 1,553 464 296 37 49 192 153 -562
14 Devin Booker D. Booker 29.8 2023-24 PHX 68 36.0 27.1 4.5 6.9 0.9 0.4 9.4 19.2 49.2 2.2 6.1 36.4 6.0 6.7 88.6 61.1 0.8 3.7 2.6 2,447 1,841 308 472 61 28 178 206 +316
15 Paolo Banchero P. Banchero 29.6 2023-24 ORL 80 35.0 22.6 6.9 5.4 0.9 0.6 8.0 17.6 45.5 1.5 4.4 33.9 5.1 7.0 72.5 54.6 1.0 5.9 3.1 2,799 1,804 554 431 71 47 247 153 +3
16 Zion Williamson Z. Williamson 29.5 2023-24 NOP 70 31.5 22.9 5.8 5.0 1.1 0.7 8.9 15.6 57.0 0.1 0.3 33.3 5.0 7.1 70.2 61.0 1.7 4.1 2.8 2,207 1,601 406 352 77 47 193 159 +143
17 Nikola Jokic N. Jokic 29.3 2023-24 DEN 79 34.6 26.4 12.4 9.0 1.4 0.9 10.4 17.9 58.3 1.1 2.9 35.9 4.5 5.5 81.7 65.0 2.8 9.5 3.0 2,737 2,085 976 708 108 68 238 195 +684
18 LeBron James L. James 29.1 2023-24 LAL 71 35.3 25.7 7.3 8.3 1.3 0.5 9.6 17.9 54.0 2.1 5.1 41.0 4.3 5.7 75.0 63.0 0.9 6.4 3.5 2,504 1,822 518 589 89 38 245 78 +220
19 Kevin Durant K. Durant 29.0 2023-24 PHX 75 37.2 27.1 6.6 5.0 0.9 1.2 10.0 19.2 52.3 2.2 5.4 41.3 4.8 5.6 85.6 62.6 0.5 6.1 3.2 2,791 2,032 495 378 68 91 243 133 +290
20 Jaylen Brown J. Brown 28.9 2023-24 BOS 70 33.5 23.0 5.5 3.6 1.2 0.5 9.0 17.9 49.9 2.1 5.9 35.4 3.0 4.3 70.3 58.0 1.2 4.3 2.4 2,343 1,610 387 249 83 37 166 185 +413
21 Damian Lillard D. Lillard 28.3 2023-24 MIL 73 35.3 24.3 4.4 7.0 1.0 0.2 7.4 17.5 42.4 3.0 8.5 35.4 6.5 7.0 92.0 59.0 0.5 3.9 2.6 2,579 1,775 320 508 72 18 193 134 +391
22 Kyrie Irving K. Irving 28.1 2023-24 DAL 58 35.0 25.6 5.0 5.2 1.3 0.5 9.7 19.5 49.7 3.0 7.3 41.1 3.3 3.6 90.5 60.8 0.8 4.2 1.8 2,030 1,487 290 299 74 28 106 112 +277
23 Tyrese Maxey T. Maxey 27.9 2023-24 PHI 70 37.5 25.9 3.7 6.2 1.0 0.5 9.1 20.3 45.0 3.0 8.1 37.3 4.7 5.4 86.8 57.3 0.5 3.2 1.7 2,626 1,816 258 433 69 33 116 151 +303
24 Collin Sexton C. Sexton 27.4 2023-24 UTA 78 26.6 18.7 2.6 4.9 0.8 0.2 6.5 13.3 48.7 1.6 4.2 39.4 4.1 4.7 86.2 60.7 0.9 1.7 2.1 2,075 1,458 205 383 62 18 165 154 -144
25 Jalen Green J. Green 27.4 2023-24 HOU 82 31.7 19.6 5.1 3.5 0.8 0.3 6.9 16.3 42.2 2.5 7.4 33.2 3.5 4.3 80.4 54.1 0.5 4.6 2.3 2,601 1,610 422 291 66 28 191 115 +32
Unlock 2x data

StatMuse has season-level data for usage percentage going back to the 1977-78 season.

Related Searches

  • What team has the best record as an underdog since 2017-18?
  • Who led the NBA in scoring in 2023-24?
  • Which team had the best regular season record in a season?
  • See trending

More Mavericks Stats

Team Rankings

ORTG

117.6

9th

DRTG

115.4

18th

NETRTG

2.2

14th

3P%

36.9

13th

2023-24 Conference Standings

TEAM W L PCT GB
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5

Usage Rate Leaders NBA | StatMuse (57) Mavericks

50 32 .610 7.0
6 Suns 49 33 .598 8.0
7 Lakers 47 35 .573 10.0
Last Game

Celtics

4-1

106

Final

88

Mavericks

1-4

Mon 17 Jun 2024

NBA 2023-24 Leaders

Playoffs PPG Leaders 33.0 Embiid 32.4 Brunson 31.3 Lillard
Playoffs RPG Leaders 15.6 Davis 13.8 Allen 13.4 Jokic
Playoffs APG Leaders 8.8 James 8.7 Jokic 8.2 Haliburton
Playoffs SPG Leaders 2.4 James 2.0 Leonard 1.9 Doncic
Playoffs BPG Leaders 2.5 Holmgren 2.2 Mobley 1.7 Gilgeous-Alexander
Playoffs 3PM Leaders 5.0 Lillard 3.7 Maxey 3.5 Haliburton
Playoffs TS% Leaders 150.0 Theis 93.4 Garza 93.1 Sims

NBA 2023-24 Rankings

Playoffs ORtg Rankings 120.1 118.7 117.7 117.0 116.9 116.0
Playoffs DRtg Rankings 101.3 105.4 109.0 111.7 111.8 111.9
Playoffs NetRtg Rankings 8.7 6.7 4.7 4.6 2.8 1.1
Playoffs Tank Leaderboard 0-4 0-4 1-4 1-4 2-4 2-4

NBA Fantasy 2023-24

Playoffs FanDuel Points Leaders 1,208.6 Doncic 923.3 Tatum 792.7 Irving
Playoffs DraftKings Points Leaders 1,294 Doncic 968 Tatum 818.8 Irving
Playoffs USG% Leaders 81.9 Johnson 36.8 Hyland 36.3 Brunson
Playoffs MPG Leaders 44.5 Maxey 42.2 Hart 42.0 Murphy
Playoffs FanDuel PTS/MIN Leaders 1.53 Hyland 1.51 Jokic 1.45 Garza
Playoffs DraftKings PTS/MIN Leaders 1.63 Hyland 1.57 Jokic 1.50 Garza

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
Usage Rate Leaders NBA | StatMuse (2024)

References

Top Articles
Latest Posts
Article information

Author: Tyson Zemlak

Last Updated:

Views: 6541

Rating: 4.2 / 5 (63 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Tyson Zemlak

Birthday: 1992-03-17

Address: Apt. 662 96191 Quigley Dam, Kubview, MA 42013

Phone: +441678032891

Job: Community-Services Orchestrator

Hobby: Coffee roasting, Calligraphy, Metalworking, Fashion, Vehicle restoration, Shopping, Photography

Introduction: My name is Tyson Zemlak, I am a excited, light, sparkling, super, open, fair, magnificent person who loves writing and wants to share my knowledge and understanding with you.