Reporting Station : West Bend Municipal Airport, WI
There are 3 Weather Alerts for your area.
16°C
Sunny. Cool.
- 100%
- 0 km/hN
-
100%
Humidity -
16°C
Dew Point -
16°C
Comfort Level -
16 km
Visibility -
1017.95 mb
Barometric Pressure - Air Quality
X
Add this page to your home screen for instant access.
Tap and then to Add to home screen
- Forecast
- Maps
- Marine
- Storm Center
- Special Reports
- Airport Delays
- Hourly
- Detailed
- 15 Day
- 15-Day Table
- 30-Day
- Charts
- Air Quality
Rise 6:49AM
Set 6:34PM
Waning crescent
Rise4:36AM
Set5:55PM
MONDAY MORNING
MKE / No delays
- General Mitchell International Airport (MKE)
- Dane County Regional-Truax Field (MSN)
- Austin Straubel International Airport (GRB)
- Chicago-O'Hare International Airport (ORD)
- Chicago Midway Airport (MDW)
Monday
25°
11°
Mostly sunny. Mild.
- 0%
- 11km/h / SSE
0 mm
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
10:00 am | 18°C | 14°C | 78% | Partly cloudy. Cool. | 18°C | 13 km | 10km/h /ESE | 0% | 0 mm | |
11:00 am | 21°C | 15°C | 69% | Scattered clouds. Cool. | 21°C | 14 km | 9km/h /ESE | 0% | 0 mm | |
12:00 pm | 22°C | 15°C | 63% | Sunny. Cool. | 24°C | 15 km | 9km/h /SE | 0% | 0 mm | |
1:00 pm | 23°C | 15°C | 59% | Sunny. Mild. | 25°C | 16 km | 10km/h /SE | 0% | 0 mm | |
2:00 pm | 24°C | 15°C | 57% | Sunny. Mild. | 25°C | 16 km | 11km/h /SSE | 0% | 0 mm | |
3:00 pm | 24°C | 15°C | 57% | Sunny. Mild. | 25°C | 15 km | 12km/h /SSE | 0% | 0 mm | |
4:00 pm | 24°C | 15°C | 59% | Sunny. Mild. | 25°C | 15 km | 13km/h /SSE | 0% | 0 mm | |
5:00 pm | 23°C | 15°C | 62% | Sunny. Cool. | 24°C | 14 km | 12km/h /SSE | 0% | 0 mm | |
6:00 pm | 21°C | 15°C | 70% | Sunny. Cool. | 21°C | 13 km | 12km/h /SSE | 0% | 0 mm | |
7:00 pm | 19°C | 15°C | 79% | Mostly clear. Mild. | 19°C | 12 km | 12km/h /SSE | 0% | 0 mm | |
8:00 pm | 17°C | 15°C | 88% | Mostly clear. Mild. | 17°C | 12 km | 11km/h /SSE | 0% | 0 mm | |
9:00 pm | 16°C | 15°C | 93% | Scattered clouds. Cool. | 16°C | 11 km | 11km/h /S | 0% | 0 mm | |
10:00 pm | 16°C | 14°C | 90% | Partly cloudy. Cool. | 16°C | 10 km | 11km/h /S | 0% | 0 mm | |
11:00 pm | 16°C | 14°C | 90% | Partly cloudy. Cool. | 16°C | 10 km | 12km/h /S | 0% | 0 mm |
Tuesday
18°
5°
Mostly cloudy. Mild.
- 3%
- 22km/h / NW
0 mm
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 15°C | 14°C | 93% | Partly cloudy. Cool. | 15°C | 10 km | 12km/h /S | 0% | 0 mm | |
1:00 am | 16°C | 14°C | 91% | Partly cloudy. Cool. | 15°C | 10 km | 13km/h /S | 0% | 0 mm | |
2:00 am | 16°C | 14°C | 90% | Partly cloudy. Cool. | 16°C | 10 km | 12km/h /SSW | 0% | 0 mm | |
3:00 am | 16°C | 14°C | 88% | Broken clouds. Cool. | 16°C | 9 km | 13km/h /WSW | 3% | 0 mm | |
4:00 am | 17°C | 14°C | 83% | Broken clouds. Cool. | 17°C | 9 km | 16km/h /W | 5% | 0 mm | |
5:00 am | 16°C | 12°C | 80% | Broken clouds. Cool. | 16°C | 9 km | 16km/h /WNW | 6% | 0 mm | |
6:00 am | 14°C | 10°C | 75% | Broken clouds. Cool. | 13°C | 10 km | 20km/h /NW | 6% | 0 mm | |
7:00 am | 13°C | 8°C | 69% | Partly cloudy. Cool. | 11°C | 11 km | 25km/h /NW | 5% | 0 mm | |
8:00 am | 13°C | 6°C | 66% | Partly cloudy. Cool. | 10°C | 12 km | 26km/h /NW | 4% | 0 mm | |
9:00 am | 13°C | 5°C | 57% | Mostly cloudy. Cool. | 11°C | 13 km | 27km/h /NNW | 0% | 0 mm | |
10:00 am | 14°C | 4°C | 52% | Overcast. Cool. | 12°C | 14 km | 29km/h /NNW | 0% | 0 mm | |
11:00 am | 15°C | 3°C | 46% | Broken clouds. Cool. | 13°C | 14 km | 27km/h /NNW | 0% | 0 mm | |
12:00 pm | 16°C | 2°C | 40% | Scattered clouds. Cool. | 16°C | 15 km | 26km/h /NW | 0% | 0 mm | |
1:00 pm | 17°C | 2°C | 37% | Mostly sunny. Cool. | 17°C | 15 km | 24km/h /NW | 0% | 0 mm | |
2:00 pm | 17°C | 1°C | 34% | Scattered clouds. Mild. | 17°C | 15 km | 24km/h /NW | 0% | 0 mm | |
3:00 pm | 17°C | 1°C | 32% | Broken clouds. Mild. | 17°C | 15 km | 23km/h /NW | 0% | 0 mm | |
4:00 pm | 17°C | 0°C | 32% | Overcast. Refreshingly cool. | 17°C | 15 km | 22km/h /NW | 0% | 0 mm | |
5:00 pm | 16°C | -0°C | 34% | Overcast. Refreshingly cool. | 16°C | 14 km | 19km/h /NW | 0% | 0 mm | |
6:00 pm | 14°C | 0°C | 39% | Overcast. Cool. | 13°C | 14 km | 16km/h /NW | 0% | 0 mm | |
7:00 pm | 12°C | 1°C | 46% | Overcast. Cool. | 11°C | 13 km | 13km/h /WNW | 0% | 0 mm | |
8:00 pm | 10°C | 1°C | 54% | Overcast. Cool. | 8°C | 12 km | 12km/h /WNW | 0% | 0 mm | |
9:00 pm | 8°C | 1°C | 63% | Overcast. Cool. | 6°C | 12 km | 12km/h /WNW | 0% | 0 mm | |
10:00 pm | 7°C | 1°C | 67% | Overcast. Cool. | 5°C | 12 km | 12km/h /WNW | 0% | 0 mm | |
11:00 pm | 7°C | 1°C | 67% | Overcast. Cool. | 5°C | 11 km | 11km/h /WNW | 0% | 0 mm |
Wednesday
20°
2°
Decreasing cloudiness. Mild.
- 0%
- 23km/h / SSW
0 mm
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 6°C | 1°C | 68% | Overcast. Cool. | 4°C | 11 km | 10km/h /WNW | 0% | 0 mm | |
1:00 am | 6°C | 1°C | 70% | Overcast. Cool. | 3°C | 10 km | 9km/h /WNW | 0% | 0 mm | |
2:00 am | 5°C | 1°C | 74% | Overcast. Chilly. | 3°C | 10 km | 8km/h /WNW | 0% | 0 mm | |
3:00 am | 4°C | 1°C | 78% | Overcast. Chilly. | 2°C | 10 km | 7km/h /W | 0% | 0 mm | |
4:00 am | 4°C | 0°C | 80% | Cloudy. Chilly. | 2°C | 10 km | 6km/h /W | 0% | 0 mm | |
5:00 am | 3°C | 0°C | 82% | Broken clouds. Chilly. | 1°C | 10 km | 7km/h /WSW | 0% | 0 mm | |
6:00 am | 3°C | 0°C | 82% | Scattered clouds. Chilly. | 1°C | 10 km | 8km/h /SW | 0% | 0 mm | |
7:00 am | 3°C | -0°C | 81% | Scattered clouds. Chilly. | 0°C | 10 km | 10km/h /SSW | 0% | 0 mm | |
8:00 am | 4°C | 0°C | 75% | Mostly sunny. Chilly. | 1°C | 10 km | 13km/h /SSW | 0% | 0 mm | |
9:00 am | 9°C | 1°C | 58% | Sunny. Cool. | 6°C | 10 km | 16km/h /SSW | 0% | 0 mm | |
10:00 am | 13°C | 2°C | 46% | Sunny. Cool. | 11°C | 10 km | 19km/h /SSW | 0% | 0 mm | |
11:00 am | 16°C | 1°C | 38% | Sunny. Cool. | 16°C | 11 km | 21km/h /SSW | 0% | 0 mm | |
12:00 pm | 17°C | 0°C | 32% | Sunny. Mild. | 17°C | 12 km | 23km/h /SSW | 0% | 0 mm | |
1:00 pm | 18°C | -0°C | 29% | Sunny. Mild. | 18°C | 12 km | 26km/h /SSW | 0% | 0 mm | |
2:00 pm | 19°C | 0°C | 28% | Sunny. Mild. | 19°C | 12 km | 25km/h /SSW | 0% | 0 mm | |
3:00 pm | 20°C | 1°C | 28% | Sunny. Mild. | 20°C | 12 km | 25km/h /SSW | 0% | 0 mm | |
4:00 pm | 19°C | 1°C | 29% | Sunny. Mild. | 19°C | 12 km | 24km/h /SSW | 0% | 0 mm | |
5:00 pm | 19°C | 1°C | 31% | Sunny. Mild. | 19°C | 12 km | 20km/h /SSW | 0% | 0 mm | |
6:00 pm | 17°C | 2°C | 37% | Sunny. Cool. | 17°C | 11 km | 17km/h /SSW | 0% | 0 mm | |
7:00 pm | 15°C | 3°C | 44% | Clear. Cool. | 14°C | 11 km | 14km/h /SSW | 0% | 0 mm | |
8:00 pm | 12°C | 3°C | 53% | Clear. Cool. | 11°C | 11 km | 15km/h /SSW | 0% | 0 mm | |
9:00 pm | 12°C | 3°C | 56% | Clear. Cool. | 10°C | 11 km | 17km/h /SSW | 0% | 0 mm | |
10:00 pm | 12°C | 3°C | 52% | Clear. Cool. | 10°C | 11 km | 19km/h /SSW | 0% | 0 mm | |
11:00 pm | 11°C | 3°C | 55% | Clear. Cool. | 9°C | 11 km | 20km/h /SSW | 0% | 0 mm |
Thursday
22°
6°
Afternoon clouds. Mild.
- 2%
- 13km/h / E
0 mm
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 11°C | 3°C | 56% | Clear. Cool. | 9°C | 10 km | 21km/h /SW | 0% | 0 mm | |
1:00 am | 12°C | 3°C | 55% | Clear. Cool. | 10°C | 10 km | 21km/h /SW | 0% | 0 mm | |
2:00 am | 12°C | 4°C | 58% | Clear. Cool. | 9°C | 10 km | 20km/h /SW | 0% | 0 mm | |
3:00 am | 11°C | 4°C | 64% | Clear. Cool. | 9°C | 11 km | 19km/h /SW | 0% | 0 mm | |
4:00 am | 11°C | 5°C | 66% | Clear. Cool. | 8°C | 11 km | 18km/h /WSW | 0% | 0 mm | |
5:00 am | 10°C | 5°C | 71% | Clear. Cool. | 8°C | 10 km | 14km/h /WSW | 0% | 0 mm | |
6:00 am | 8°C | 5°C | 79% | Clear. Cool. | 6°C | 10 km | 11km/h /W | 0% | 0 mm | |
7:00 am | 7°C | 5°C | 86% | Mostly sunny. Cool. | 5°C | 9 km | 10km/h /WNW | 0% | 0 mm | |
8:00 am | 8°C | 5°C | 82% | Sunny. Cool. | 7°C | 9 km | 7km/h /NNW | 0% | 0 mm | |
9:00 am | 11°C | 5°C | 66% | Mostly sunny. Cool. | 10°C | 10 km | 8km/h /NNE | 0% | 0 mm | |
10:00 am | 15°C | 5°C | 52% | Mostly sunny. Cool. | 15°C | 11 km | 12km/h /NE | 0% | 0 mm | |
11:00 am | 18°C | 5°C | 42% | Scattered clouds. Mild. | 18°C | 11 km | 12km/h /ENE | 0% | 0 mm | |
12:00 pm | 20°C | 5°C | 37% | Partly cloudy. Mild. | 20°C | 12 km | 12km/h /ENE | 0% | 0 mm | |
1:00 pm | 21°C | 4°C | 34% | Broken clouds. Mild. | 21°C | 12 km | 12km/h /ENE | 0% | 0 mm | |
2:00 pm | 21°C | 4°C | 33% | Mostly cloudy. Mild. | 25°C | 12 km | 12km/h /E | 0% | 0 mm | |
3:00 pm | 21°C | 4°C | 33% | Cloudy. Mild. | 25°C | 12 km | 13km/h /E | 0% | 0 mm | |
4:00 pm | 21°C | 4°C | 34% | Overcast. Mild. | 21°C | 12 km | 15km/h /E | 0% | 0 mm | |
5:00 pm | 20°C | 5°C | 38% | Overcast. Mild. | 20°C | 10 km | 14km/h /E | 0% | 0 mm | |
6:00 pm | 17°C | 5°C | 46% | Cloudy. Cool. | 17°C | 9 km | 13km/h /E | 0% | 0 mm | |
7:00 pm | 15°C | 6°C | 53% | Overcast. Cool. | 15°C | 8 km | 12km/h /E | 0% | 0 mm | |
8:00 pm | 13°C | 5°C | 59% | Overcast. Cool. | 12°C | 8 km | 12km/h /ENE | 0% | 0 mm | |
9:00 pm | 12°C | 5°C | 61% | Overcast. Cool. | 11°C | 9 km | 12km/h /ENE | 0% | 0 mm | |
10:00 pm | 13°C | 5°C | 58% | Overcast. Cool. | 12°C | 10 km | 12km/h /NE | 0% | 0 mm | |
11:00 pm | 13°C | 5°C | 56% | Overcast. Cool. | 12°C | 9 km | 13km/h /NNE | 0% | 0 mm |
Friday
19°
6°
Sprinkles early. Morning clouds. Mild.
- 50%
- 14km/h / NNW
0.8 mm
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 13°C | 5°C | 59% | Overcast. Cool. | 11°C | 9 km | 13km/h /NNE | 4% | 0 mm | |
1:00 am | 12°C | 5°C | 60% | Overcast. Cool. | 11°C | 9 km | 15km/h /N | 8% | 0 mm | |
2:00 am | 13°C | 5°C | 59% | Drizzle. Overcast. Cool. | 11°C | 5 km | 14km/h /NNE | 25% | 0.1 mm | |
3:00 am | 12°C | 5°C | 65% | Drizzle. Overcast. Cool. | 10°C | 5 km | 14km/h /NE | 32% | 0.1 mm | |
4:00 am | 11°C | 6°C | 70% | Drizzle. Overcast. Cool. | 9°C | 5 km | 17km/h /ENE | 38% | 0.1 mm | |
5:00 am | 11°C | 5°C | 70% | Drizzle. Overcast. Cool. | 9°C | 5 km | 14km/h /NE | 40% | 0.1 mm | |
6:00 am | 10°C | 5°C | 70% | Drizzle. Overcast. Cool. | 9°C | 5 km | 13km/h /NNE | 37% | 0.1 mm | |
7:00 am | 10°C | 5°C | 72% | Drizzle. Overcast. Cool. | 8°C | 5 km | 13km/h /N | 33% | 0.1 mm | |
8:00 am | 11°C | 5°C | 68% | Drizzle. Cloudy. Cool. | 9°C | 5 km | 15km/h /N | 28% | 0.1 mm | |
9:00 am | 12°C | 5°C | 62% | Sprinkles. Mostly cloudy. Cool. | 10°C | 7 km | 16km/h /NNE | 23% | 0.1 mm | |
10:00 am | 13°C | 5°C | 56% | Broken clouds. Cool. | 12°C | 11 km | 18km/h /NNE | 7% | 0 mm | |
11:00 am | 15°C | 5°C | 50% | Broken clouds. Cool. | 14°C | 12 km | 16km/h /NNE | 0% | 0 mm | |
12:00 pm | 17°C | 4°C | 43% | Broken clouds. Cool. | 17°C | 13 km | 15km/h /N | 8% | 0 mm | |
1:00 pm | 17°C | 3°C | 39% | Broken clouds. Mild. | 17°C | 14 km | 13km/h /N | 10% | 0 mm | |
2:00 pm | 18°C | 2°C | 34% | Scattered clouds. Mild. | 18°C | 14 km | 13km/h /N | 10% | 0 mm | |
3:00 pm | 18°C | 1°C | 31% | Sunny. Mild. | 18°C | 14 km | 14km/h /NNW | 7% | 0 mm | |
4:00 pm | 18°C | 0°C | 30% | Sunny. Mild. | 18°C | 15 km | 16km/h /NW | 0% | 0 mm | |
5:00 pm | 17°C | 0°C | 31% | Sunny. Mild. | 17°C | 14 km | 14km/h /NW | 0% | 0 mm | |
6:00 pm | 15°C | 1°C | 37% | Sunny. Cool. | 15°C | 13 km | 11km/h /NW | 0% | 0 mm | |
7:00 pm | 13°C | 1°C | 44% | Clear. Cool. | 13°C | 12 km | 8km/h /NW | 0% | 0 mm | |
8:00 pm | 11°C | 2°C | 54% | Clear. Cool. | 10°C | 12 km | 9km/h /NW | 0% | 0 mm | |
9:00 pm | 8°C | 1°C | 63% | Clear. Cool. | 6°C | 11 km | 10km/h /WNW | 0% | 0 mm | |
10:00 pm | 8°C | 1°C | 63% | Clear. Cool. | 6°C | 11 km | 11km/h /WNW | 0% | 0 mm | |
11:00 pm | 8°C | 1°C | 59% | Clear. Cool. | 6°C | 10 km | 11km/h /WNW | 0% | 0 mm |
Saturday
20°
1°
Scattered clouds. Mild.
- 0%
- 16km/h / W
0 mm
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 7°C | -0°C | 61% | Clear. Cool. | 5°C | 10 km | 12km/h /W | 0% | 0 mm | |
1:00 am | 5°C | -0°C | 67% | Clear. Cool. | 2°C | 10 km | 13km/h /W | 0% | 0 mm | |
2:00 am | 4°C | -1°C | 70% | Clear. Chilly. | 1°C | 10 km | 13km/h /W | 0% | 0 mm | |
3:00 am | 4°C | -0°C | 73% | Clear. Chilly. | 1°C | 10 km | 13km/h /W | 0% | 0 mm | |
4:00 am | 3°C | 0°C | 79% | Clear. Chilly. | 0°C | 10 km | 13km/h /W | 0% | 0 mm | |
5:00 am | 2°C | -0°C | 84% | Scattered clouds. Chilly. | -1°C | 10 km | 12km/h /W | 0% | 0 mm | |
6:00 am | 2°C | -0°C | 87% | Broken clouds. Chilly. | -2°C | 10 km | 12km/h /W | 0% | 0 mm | |
7:00 am | 1°C | -1°C | 86% | Overcast. Chilly. | -2°C | 10 km | 12km/h /WNW | 0% | 0 mm | |
8:00 am | 2°C | -1°C | 81% | Broken clouds. Chilly. | -1°C | 10 km | 13km/h /WNW | 0% | 0 mm | |
9:00 am | 6°C | -1°C | 60% | Broken clouds. Cool. | 3°C | 11 km | 14km/h /WNW | 0% | 0 mm | |
10:00 am | 11°C | -1°C | 44% | Mostly cloudy. Cool. | 9°C | 11 km | 16km/h /WNW | 0% | 0 mm | |
11:00 am | 15°C | -2°C | 33% | Cloudy. Refreshingly cool. | 14°C | 12 km | 16km/h /W | 0% | 0 mm | |
12:00 pm | 16°C | -2°C | 28% | Cloudy. Refreshingly cool. | 16°C | 13 km | 16km/h /W | 0% | 0 mm | |
1:00 pm | 18°C | -3°C | 25% | Mostly cloudy. Mild. | 18°C | 13 km | 16km/h /W | 0% | 0 mm | |
2:00 pm | 19°C | -2°C | 24% | Broken clouds. Mild. | 19°C | 13 km | 17km/h /W | 0% | 0 mm | |
3:00 pm | 19°C | -2°C | 24% | Mostly sunny. Mild. | 19°C | 13 km | 17km/h /W | 0% | 0 mm | |
4:00 pm | 19°C | -1°C | 27% | Sunny. Mild. | 19°C | 13 km | 18km/h /W | 0% | 0 mm | |
5:00 pm | 18°C | 1°C | 33% | Mostly sunny. Mild. | 18°C | 12 km | 15km/h /WSW | 0% | 0 mm | |
6:00 pm | 15°C | 4°C | 48% | Scattered clouds. Cool. | 15°C | 11 km | 12km/h /WSW | 0% | 0 mm | |
7:00 pm | 13°C | 5°C | 57% | Partly cloudy. Cool. | 13°C | 10 km | 11km/h /SW | 0% | 0 mm | |
8:00 pm | 10°C | 5°C | 70% | Scattered clouds. Cool. | 9°C | 10 km | 11km/h /SW | 0% | 0 mm | |
9:00 pm | 8°C | 5°C | 79% | Clear. Cool. | 6°C | 10 km | 12km/h /SW | 0% | 0 mm | |
10:00 pm | 8°C | 5°C | 79% | Clear. Cool. | 6°C | 10 km | 12km/h /SW | 0% | 0 mm | |
11:00 pm | 8°C | 4°C | 78% | Clear. Cool. | 5°C | 10 km | 13km/h /SW | 0% | 0 mm |
Sunday
24°
5°
Afternoon clouds. Mild.
- 4%
- 24km/h / SSW
0 mm
Precip. Total
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 7°C | 4°C | 80% | Clear. Cool. | 4°C | 10 km | 14km/h /SW | 0% | 0 mm | |
1:00 am | 6°C | 3°C | 82% | Mostly clear. Cool. | 3°C | 10 km | 14km/h /SW | 0% | 0 mm | |
2:00 am | 6°C | 3°C | 81% | Clear. Cool. | 3°C | 10 km | 16km/h /SW | 0% | 0 mm | |
3:00 am | 7°C | 4°C | 78% | Clear. Cool. | 4°C | 10 km | 19km/h /SW | 0% | 0 mm | |
4:00 am | 7°C | 4°C | 78% | Clear. Cool. | 4°C | 10 km | 21km/h /SW | 0% | 0 mm | |
5:00 am | 7°C | 4°C | 79% | Clear. Cool. | 4°C | 10 km | 21km/h /SW | 0% | 0 mm | |
6:00 am | 7°C | 4°C | 81% | Clear. Cool. | 4°C | 10 km | 21km/h /SW | 0% | 0 mm | |
7:00 am | 7°C | 4°C | 80% | Sunny. Cool. | 4°C | 10 km | 21km/h /SW | 0% | 0 mm | |
8:00 am | 8°C | 4°C | 73% | Sunny. Cool. | 5°C | 10 km | 22km/h /SW | 0% | 0 mm | |
9:00 am | 11°C | 3°C | 58% | Sunny. Cool. | 9°C | 11 km | 24km/h /SW | 0% | 0 mm | |
10:00 am | 15°C | 4°C | 46% | Sunny. Cool. | 14°C | 11 km | 25km/h /SW | 0% | 0 mm | |
11:00 am | 19°C | 4°C | 39% | Sunny. Mild. | 19°C | 12 km | 26km/h /SW | 0% | 0 mm | |
12:00 pm | 21°C | 5°C | 36% | Mostly sunny. Mild. | 21°C | 12 km | 27km/h /SW | 0% | 0 mm | |
1:00 pm | 22°C | 5°C | 34% | Mostly sunny. Mild. | 25°C | 13 km | 28km/h /SW | 0% | 0 mm | |
2:00 pm | 23°C | 6°C | 34% | Mostly sunny. Mild. | 25°C | 13 km | 26km/h /SSW | 3% | 0 mm | |
3:00 pm | 23°C | 7°C | 36% | Mostly sunny. Mild. | 25°C | 13 km | 25km/h /SSW | 6% | 0 mm | |
4:00 pm | 23°C | 8°C | 39% | Mostly sunny. Mild. | 25°C | 12 km | 23km/h /SSW | 7% | 0 mm | |
5:00 pm | 23°C | 9°C | 40% | Scattered clouds. Mild. | 25°C | 12 km | 20km/h /SSW | 6% | 0 mm | |
6:00 pm | 21°C | 9°C | 46% | Broken clouds. Mild. | 25°C | 11 km | 18km/h /SSW | 6% | 0 mm | |
7:00 pm | 20°C | 10°C | 51% | Overcast. Mild. | 20°C | 11 km | 15km/h /S | 6% | 0 mm | |
8:00 pm | 19°C | 10°C | 57% | Overcast. Mild. | 19°C | 11 km | 18km/h /S | 4% | 0 mm | |
9:00 pm | 18°C | 11°C | 62% | Overcast. Mild. | 18°C | 10 km | 20km/h /S | 2% | 0 mm | |
10:00 pm | 17°C | 11°C | 67% | Overcast. Mild. | 17°C | 10 km | 22km/h /S | 0% | 0 mm | |
11:00 pm | 17°C | 12°C | 74% | Overcast. Cool. | 17°C | 10 km | 23km/h /S | 0% | 0 mm | |
12:00 am | 16°C | 12°C | 81% | Overcast. Cool. | 16°C | 9 km | 23km/h /SSW | 0% | 0 mm | |
1:00 am | 15°C | 13°C | 84% | Cloudy. Cool. | 14°C | 9 km | 24km/h /SSW | 0% | 0 mm |
Loading