Sevenday forecast for Whitby (Beach)
Beach safety todayLarge, powerful waves and strong wind• only experts should take part in water activities
Tide: Next low tide(1.5m) at
Overcast changing to sunny intervals in the afternoon.
Sunrise:
Sunset:
M
UV
L
Pollution
Cloudy changing to clear by nighttime.
Sunrise:
Sunset:
M
UV
L
Pollution
Sunny changing to cloudy in the afternoon.
Sunrise:
Sunset:
H
UV
L
Pollution
Cloudy changing to sunny intervals by lunchtime.
Sunrise:
Sunset:
H
UV
L
Pollution
Sunny intervals changing to cloudy by late morning.
Sunrise:
Sunset:
M
UV
L
Pollution
Sunny changing to cloudy by late morning.
Sunrise:
Sunset:
H
UV
Sunny changing to cloudy by late morning.
Sunrise:
Sunset:
M
UV
Today (31 May 2024)
Skip toShow full forecast
Time | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||
Chance of precipitation | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
TemperatureTemperature in °C | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 11° |
Feels like temperature °CFeels like temperature in °C | 8° | 9° | 9° | 9° | 10° | 9° | 8° | 8° | 8° | 8° |
Wind direction and speedWind direction and speed inmph | NNW21 | NNW19 | NNW19 | NNW17 | NNW13 | NNW15 | NNW15 | NNW14 | NNW14 | NNW14 |
Wind direction and speedWind direction and speed inmph | 21 | 19 | 19 | 17 | 13 | 15 | 15 | 14 | 14 | 14 |
Wind gust mphWind gust in mph | 28 | 25 | 25 | 22 | 19 | 19 | 20 | 20 | 19 | 18 |
Height of waves offshore mHeight of waves offshore in m | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 |
Period of waves offshore sPeriod of waves offshore s | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Direction of waves offshore | ||||||||||
VisibilityVisibility | M | G | G | G | G | G | G | G | G | G |
Humidity | 84% | 81% | 81% | 82% | 84% | 86% | 89% | 90% | 91% | 90% |
UV | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | - | - |
Saturday (1 June 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||||||||
Chance of precipitation | <5% | <5% | <5% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | <5% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% |
TemperatureTemperature in °C | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 10° | 10° |
Feels like temperature °CFeels like temperature in °C | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 9° | 10° | 9° | 10° | 10° | 10° | 10° | 10° | 10° | 9° | 9° | 9° | 8° |
Wind direction and speedWind direction and speed inmph | NNW14 | NNW15 | NNW16 | NNW16 | NNW16 | NNW17 | NNW17 | NNW17 | NNW18 | NNW18 | NNW18 | NNW18 | NNW17 | NNW17 | NNW17 | NNW16 | NNW16 | NNW15 | NNW14 | NNW13 | NNW11 | NNW9 | NNW8 | NW7 |
Wind direction and speedWind direction and speed inmph | 14 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 15 | 14 | 13 | 11 | 9 | 8 | 7 |
Wind gust mphWind gust in mph | 19 | 20 | 21 | 21 | 21 | 23 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 23 | 21 | 20 | 17 | 13 | 11 | 10 |
Height of waves offshore mHeight of waves offshore in m | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 |
Period of waves offshore sPeriod of waves offshore s | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Direction of waves offshore | ||||||||||||||||||||||||
VisibilityVisibility | G | G | G | G | G | G | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 90% | 90% | 90% | 90% | 91% | 90% | 89% | 86% | 85% | 83% | 83% | 81% | 80% | 81% | 80% | 81% | 80% | 81% | 82% | 83% | 86% | 89% | 93% | 94% |
UV | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | - | - |
Sunday (2 June 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols | |||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
TemperatureTemperature in °C | 9° | 9° | 9° | 12° | 15° | 16° | 18° | 18° | 15° |
Feels like temperature °CFeels like temperature in °C | 8° | 7° | 7° | 12° | 15° | 15° | 18° | 17° | 14° |
Wind direction and speedWind direction and speed inmph | WNW7 | WNW7 | WNW7 | WNW4 | NW4 | NNE6 | NNE4 | NW6 | W9 |
Wind direction and speedWind direction and speed inmph | 7 | 7 | 7 | 4 | 4 | 6 | 4 | 6 | 9 |
Wind gust mphWind gust in mph | 9 | 10 | 10 | 8 | 10 | 13 | 10 | 14 | 15 |
Height of waves offshore mHeight of waves offshore in m | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 |
Period of waves offshore sPeriod of waves offshore s | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Direction of waves offshore | |||||||||
VisibilityVisibility | G | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 94% | 93% | 88% | 78% | 68% | 68% | 69% | 72% | 80% |
UV | - | - | - | 1 | 5 | 6 | 4 | 1 | - |
Monday (3 June 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 10% | 10% | 10% | 10% | <5% | <5% | <5% | <5% |
TemperatureTemperature in °C | 14° | 13° | 13° | 16° | 18° | 18° | 18° | 14° |
Feels like temperature °CFeels like temperature in °C | 12° | 11° | 12° | 14° | 16° | 16° | 16° | 12° |
Wind direction and speedWind direction and speed inmph | W10 | W9 | W10 | WNW12 | WNW10 | W10 | W11 | WSW11 |
Wind direction and speedWind direction and speed inmph | 10 | 9 | 10 | 12 | 10 | 10 | 11 | 11 |
Wind gust mphWind gust in mph | 15 | 14 | 16 | 21 | 20 | 20 | 18 | 17 |
Height of waves offshore mHeight of waves offshore in m | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 |
Period of waves offshore sPeriod of waves offshore s | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
Direction of waves offshore | ||||||||
VisibilityVisibility | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 84% | 88% | 84% | 74% | 63% | 60% | 64% | 76% |
UV | - | - | 1 | 4 | 6 | 4 | 1 | - |
Tuesday (4 June 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | <5% | <5% | 10% | 10% | 10% | <5% | <5% |
TemperatureTemperature in °C | 12° | 12° | 13° | 15° | 16° | 17° | 15° | 12° |
Feels like temperature °CFeels like temperature in °C | 10° | 9° | 10° | 12° | 12° | 13° | 12° | 9° |
Wind direction and speedWind direction and speed inmph | WSW11 | WSW11 | WSW13 | WSW16 | WSW19 | W18 | W14 | WSW12 |
Wind direction and speedWind direction and speed inmph | 11 | 11 | 13 | 16 | 19 | 18 | 14 | 12 |
Wind gust mphWind gust in mph | 18 | 18 | 22 | 29 | 34 | 32 | 25 | 20 |
Height of waves offshore mHeight of waves offshore in m | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Period of waves offshore sPeriod of waves offshore s | 6 | 5 | 13 | 5 | 6 | 4 | 3 | 3 |
Direction of waves offshore | ||||||||
VisibilityVisibility | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 86% | 88% | 81% | 72% | 64% | 59% | 64% | 69% |
UV | - | - | 1 | 4 | 5 | 4 | 1 | - |
Wednesday (5 June 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 10% | 10% | <5% | 10% | 10% | 10% | 10% | <5% |
TemperatureTemperature in °C | 10° | 9° | 10° | 12° | 14° | 14° | 13° | 11° |
Feels like temperature °CFeels like temperature in °C | 7° | 6° | 7° | 9° | 10° | 10° | 10° | 8° |
Wind direction and speedWind direction and speed inmph | WSW13 | WSW13 | WSW14 | WSW17 | WSW18 | WSW17 | WSW15 | WSW13 |
Wind direction and speedWind direction and speed inmph | 13 | 13 | 14 | 17 | 18 | 17 | 15 | 13 |
Wind gust mphWind gust in mph | 21 | 22 | 24 | 31 | 32 | 30 | 26 | 20 |
Height of waves offshore mHeight of waves offshore in m | 0.4 | 0.6 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 |
Period of waves offshore sPeriod of waves offshore s | 3 | 4 | 6 | 6 | 6 | 7 | 11 | 11 |
Direction of waves offshore | ||||||||
VisibilityVisibility | VG | VG | VG | VG | G | VG | VG | VG |
Humidity | 75% | 79% | 74% | 60% | 55% | 57% | 62% | 74% |
UV | - | - | 1 | 4 | 6 | 3 | 1 | - |
Thursday (6 June 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | <5% | 10% | 10% | 10% | 10% | 10% | <5% |
TemperatureTemperature in °C | 9° | 9° | 10° | 12° | 14° | 14° | 14° | 11° |
Feels like temperature °CFeels like temperature in °C | 6° | 6° | 7° | 10° | 12° | 12° | 11° | 9° |
Wind direction and speedWind direction and speed inmph | WSW12 | WSW11 | WSW11 | WSW12 | W12 | WNW11 | WSW11 | WSW9 |
Wind direction and speedWind direction and speed inmph | 12 | 11 | 11 | 12 | 12 | 11 | 11 | 9 |
Wind gust mphWind gust in mph | 19 | 18 | 19 | 22 | 23 | 21 | 19 | 14 |
Height of waves offshore mHeight of waves offshore in m | 0.5 | – | – | – | – | – | – | – |
Period of waves offshore sPeriod of waves offshore s | 11 | – | – | – | – | – | – | – |
Direction of waves offshore | – | – | – | – | – | – | – | |
VisibilityVisibility | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 81% | 83% | 79% | 66% | 59% | 61% | 64% | 77% |
UV | - | - | 2 | 4 | 4 | 3 | 1 | - |
Our weather symbols tell you the weather conditions for any given hour in the day or night.This means that the symbol for 9am shows you what you will see from 9am to 10am.
Chance of precipitation represents how likely it is that rain (or other types of precipitation, such as sleet, snow, hail or drizzle) will fall from the sky at a certain time.
This number shows the air temperature for the time period. You can see the temperature in Celsius orFahrenheit by using the dropdown menu.
Feels like temperature considers other factors, such as wind speed and humidity. This gives you a betteridea of how the temperature will actually feel at the time.
Wind gust shows the highest wind speed that you should encounter at that time, as winds peak andlull.
Strong winds are shown in bold for speeds of 29 mph or more.
The arrow shows the direction the wind is blowing. The letters show the direction the wind is blowingfrom (on a standard 16-point compass).
The number represents the average wind speed expected at that time.
The arrow shows the direction of the wind (up is north). If the arrow points from land to sea, the windwill be blowing out to sea (‘offshore’). The number is the average wind speed.
Beware of offshore winds if you are using inflatables, paddle boards or kayaks. These winds can blow youout to sea. Read more about how wind will affect you at the beach.
Visibility measures the distance at which an object can be clearly seen.
VP (Very Poor) | Less than 1 km |
P (Poor) | 1.1 km to 4 km |
M (Moderate) | 4.1 km to 10 km |
G (Good) | 10.1 km to 20 km |
VG (Very Good) | 20.1 km to 40 km |
E (Excellent) | Greater than 40 km |
Humidity is the amount of water vapor in the air. If there is a lot of water vapour, the humidity will behigh. The higher the percentage of humidity, the wetter it will feel outside.
UV exposure index and the protection required to help keep you safe:
-No risk of UV - It’s safe to stay outside.1-2Low - You can safely stay outside. Consider sunscreen in direct sunlight.3-5Moderate - Take care during midday hours and do not spend too much time in the sun unprotected. Sunscreen advised.6-7High - Seek shade during midday hours, cover up and wear sunscreen.8-10Very high - Spend time in the shade between 11am and 3pm. Shirt, sunscreen and hat are essential.11Extreme - Avoid being outside during midday hours. Shirt, sunscreen and hat essential.
This is the average height of the waves, 1-2 miles out to sea. The height of the waves can vary. Theindividual waves out to sea or at the beach can be higher than this number. If you are close to thewater, keep an eye on the waves to stop you or your belongings being swept away.
Read more about calculating the expected height of the waves at the beach.
This is the average number of seconds between one wave and the next, 1-2 miles out to sea. A long waveperiod (more than 10 seconds) means the waves at the beach may be more powerful. Lifeguards can give youadvice on waves if you’re planning to go into the water.
Read more about the period of waves.
The arrow shows the average direction of the waves 1-2 miles out to sea. It indicates how sheltered thebeach will be from these waves. If the arrow points towards land, most of the waves’ power will reachthe beach. If the arrow is parallel to or pointing away from land, the wave height is likely to be loweron the beach than it is offshore.
Lifeguards can give you advice on waves if you’re planning to go into the water.
Updated:
Updated:
Forecast table explainedi
i
Beach forecast explainedi
i
Last 24 hours
UK video forecast
Whitby (Beach) weather map
View the weather with our interactive map
Forecast forHH:mm, EEE
Updated HH:mm (ZZZZ) on EEE dd MMM yyyy
WARNING
Flood alerts in forcefor England
Yorkshire & Humber weather forecast
Headline:
Friday, cloudy start, sunny spells developing. Brisk winds easing later.
Today:
Rather cloudy initially with some outbreaks of rain near the coast, this gradually clearing southwards. Sunny spells spreading to all areas during the afternoon. A brisk breeze, easing later, and feeling cool on the coast. Maximum temperature 17°C.
Tonight:
Dry with clear spells, but some areas of cloud likely to feeding in from the North Sea. Where clearer breaks occur it will turn rather chilly. Generally light winds inland. Minimum temperature 8°C.
Saturday:
Rather cloudy in places in the morning, perhaps with the odd light shower for a time. However, sunny spells becoming more prevalent through the afternoon. Pleasantly warm inland, coasts cooler. Maximum temperature 18°C.
Outlook for Sunday to Tuesday:
Generally fine on Sunday, and warmer. Monday and Tuesday, occasionally breezier and cloudier, perhaps with some patchy light rain, although many places mostly dry. Temperatures returning nearer average by Tuesday.
Updated:
UK long range weather forecast
In early June, it looks likely there will be a split in conditions across the UK. Further south, higher pressure is likely to continue to dominate, although perhaps with some cloudier interludes and the patchy rain. The north is likely to see more in the way of unsettled weather, with a mix of blustery showers and sunny spells. Temperatures generally around average in the south, but occasionally rather cool in the north, especially along exposed coasts. Thereafter the outlook becomes more uncertain. The south of the UK will probably continue to be drier, although it's not possible to rule out scattered showers at times. Cooler and cloudier further northwest, where rain is more likely. Temperatures probably around normal.
Updated:
Current indications are that the chances of high pressure or low pressure dominating are fairly balanced for this period. There is no strong signal for either dry or wet conditions being the more prominent feature of the weather. On balance, it is probable that a continuation of variable, slow moving weather patterns are likely through much of June, similar to that which has been experienced through May. However, with potentially slow moving weather systems there is still a chance that longer-lived drier, or even wetter, spells are entirely possible too. Temperatures are most likely to be around or above normal.
Updated:
Nearest forecasts
- Whitby0.6miles
- Whitby Youth Hostel0.8miles
- Sandsend (Beach)1.9miles
- Robin Hoods Bay5.4miles
- Boggle Hole Youth Hostel6.2miles
- Hinderwell6.7miles
- Staithes8.1miles
- Fylingdales9.2miles
- Wheeldale Youth Hostel9.5miles
- Pike Hill Moss9.8miles
More from the Met Office
- CLIMATE CHANGECauses of climate changeExplore
- LEARN ABOUTApril showersExplore
- LEARN ABOUTWhy is the sky blue?Explore
- LEARN ABOUTNacreous cloudsExplore
- LEARN ABOUTNimbostratus cloudsExplore
- WARNINGS AND ADVICEUK weather warningsExplore